For Sale|891 sqft|2 beds|1 bath|0.2765 acres|#230002315SD
Skyhill Properties
For Rent|3,392 sqft|4 beds|3.5 baths|0.2447 acres|#PTP2300534
Stay Coronado
For Sale|776 sqft|2 beds|1 bath|#230002206SD
Berkshire Hathaway HomeService
For Rent|2,300 sqft|4 beds|3.5 baths|#230001998SD
Seashore Properties
For Rent|2,300 sqft|4 beds|3.5 baths|#230002000SD
Pending|2,812 sqft|4 beds|3.5 baths|#230001842SD
For Sale|1,398 sqft|2 beds|2 baths|0.4807 acres|#230001737SD
Pacific Sotheby's Int'l Realty
Pending|2,189 sqft|3 beds|2.5 baths|#230001734SD
BetterHomes&Gardens-Napolitano
For Sale|1,437 sqft|2 beds|2 baths|0.4807 acres|#230001739SD
For Sale|891 sqft|2 beds|1 bath|0.2765 acres|#SR23012512
For Rent|700 sqft|2 beds|2 baths|0.0161 acres|#PTP2300386
Pending|1,669 sqft|3 beds|2 baths|2.2637 acres|#230001638SD
For Rent|1,656 sqft|2 beds|2 baths|0.038 acres|#PTP2300382
For Rent|1,592 sqft|2 beds|2 baths|0.0365 acres|#PTP2300379
For Rent|2,021 sqft|2 beds|3 baths|0.0464 acres|#PTP2300376
For Rent|1,444 sqft|2 beds|2 baths|0.1093 acres|#PTP2300374
For Rent|1,545 sqft|2 beds|2 baths|0.0355 acres|#PTP2300375
For Rent|2,448 sqft|4 beds|3.5 baths|0.0516 acres|#PTP2300370
For Rent|534 sqft|1 bed|1 bath|0.0123 acres|#PTP2300372
For Rent|1,583 sqft|3 beds|2.5 baths|0.0363 acres|#PTP2300367
For Rent|2,140 sqft|4 beds|3 baths|0.2404 acres|#PTP2300368
For Sale|1,122 sqft|2 beds|2 baths|#230001598SD
Douglas Elliman of California
For Sale|2,309 sqft|3 beds|3.5 baths|#230001578SD
Owen Properties
For Rent|874 sqft|1 bed|1 bath|#230001531SD
Coronado Premier Properties
For Sale|2,324 sqft|3 beds|2.5 baths|0.0766 acres|#230001480SD
Wenhe Mortgage & Realty
For Rent|749 sqft|1 bed|1 bath|#230001474SD
For Rent|809 sqft|1 bed|1 bath|#230001476SD
For Rent|1,267 sqft|2 beds|2 baths|#230001422SD
For Sale|3,073 sqft|4 beds|6 baths|0.1255 acres|#230001354SD
Salas Properties
For Rent|1,729 sqft|3 beds|2 baths|#230001295SD
KP Coronado Property Managemen
For Sale|1,380 sqft|2 beds|2 baths|3.99 acres|#PTP2300284
Willis Allen Real Estate
Pending|639 sqft|1 bath|#230001230SD
Compass
For Sale|1,729 sqft|3 beds|2 baths|#230001195SD
For Rent|2,894 sqft|3 beds|3.5 baths|#230001178SD
For Rent|2,234 sqft|2 beds|2 baths|0.6236 acres|#PTP2300234
ISG Real Estate
For Rent|1,320 sqft|2 beds|2 baths|#230001042SD
For Rent|3,598 sqft|4 beds|3.5 baths|#230001032SD
Bowes Home Team
Pending|1,630 sqft|3 beds|3 baths|#230000934SD
For Sale|2,183 sqft|3 beds|4 baths|#230000928SD
For Sale|2,316 sqft|4 beds|3 baths|#230000737SD
ANR Finance and Real Estate
For Rent|2,518 sqft|3 beds|2 baths|#230000713SD
For Sale|1,008 sqft|2 beds|1 bath|#230000579SD
For Rent|3,653 sqft|5 beds|6 baths|#230000538SD
For Sale|1,833 sqft|3 beds|2 baths|5.8275 acres|#OC23002644
William Johnson, Broker
For Rent|1,148 sqft|2 beds|1 bath|#230000329SD
For Rent|1,800 sqft|3 beds|2 baths|#230000330SD
For Rent|1,045 sqft|1 bed|1 bath|#230000334SD
For Rent|1,699 sqft|3 beds|3 baths|#230000335SD
For Rent|1,157 sqft|2 beds|2 baths|#230000339SD
For Rent|995 sqft|2 beds|2 baths|#230000161SD
For Rent|2,290 sqft|4 beds|2.5 baths|#230000322SD
For Sale|1,189 sqft|3 beds|2 baths|0.1148 acres|#230000256SD
SD Homes
For Rent|1,486 sqft|3 beds|3 baths|#230000162SD
For Rent|1,328 sqft|2 beds|2 baths|#230000155SD
For Rent|1,170 sqft|2 beds|2 baths|#230000152SD
For Rent|1,162 sqft|2 beds|2 baths|#230000145SD
For Rent|1,375 sqft|2 beds|2 baths|#230000140SD
For Rent|1,650 sqft|1 bed|2 baths|#230000136SD
For Rent|995 sqft|1 bed|1 bath|#230000129SD
For Rent|1,267 sqft|2 beds|2 baths|#230000128SD
For Rent|1,207 sqft|2 beds|2 baths|#230000127SD
For Rent|2,187 sqft|4 beds|3 baths|#230000071SD
For Rent|1,321 sqft|2 beds|1 bath|#230000023SD
For Rent|1,630 sqft|3 beds|3 baths|#220030202SD
For Rent|1,099 sqft|2 beds|2 baths|#220030168SD
For Rent|840 sqft|1 bed|1 bath|#220030166SD
For Rent|749 sqft|1 bed|1 bath|#220030154SD
For Rent|874 sqft|1 bed|1 bath|#220030153SD
For Rent|942 sqft|1 bed|1 bath|#220030152SD
For Rent|1,789 sqft|3 beds|2 baths|#220030151SD
For Rent|500 sqft|1 bed|1 bath|#220030149SD
For Rent|1,753 sqft|3 beds|2 baths|#220030150SD
Pending|1,632 sqft|2 beds|2 baths|#220030129SD
For Rent|1,746 sqft|3 beds|3 baths|#220025248SD
For Rent|1,632 sqft|3 beds|2 baths|#220030100SD
For Sale|749 sqft|1 bed|1 bath|#220030052SD
Coronado Cays Realty
For Rent|995 sqft|1 bed|1.5 baths|#220029828SD
For Rent|3,946 sqft|4 beds|4.5 baths|#220029829SD
For Sale|2,088 sqft|4 beds|3 baths|#220029756SD
Del Coronado Realty
For Rent|2,170 sqft|5 beds|3.5 baths|0.1677 acres|#PTP2207723
For Rent|1,800 sqft|3 beds|2 baths|#220029658SD
NewWest Property Management
For Sale|1,213 sqft|2 beds|2 baths|#220029607SD
Pending|963 sqft|2 beds|1 bath|0.2765 acres|#220029502SD
Islander Realty
For Sale|1,340 sqft|2 beds|3 baths|2.843 acres|#220029385SD
For Sale|1,565 sqft|3 beds|3 baths|#PTP2207558
Coldwell Banker West
For Sale|1,362 sqft|2 beds|2.5 baths|#220028821SD
Rising Sun Mortgage / Realty
For Rent|1,826 sqft|2 beds|2.5 baths|#220028747SD
For Rent|1,668 sqft|3 beds|3 baths|#220025246SD
For Sale|3,958 sqft|4 beds|4.5 baths|#220028459SD
For Rent|1,471 sqft|2 beds|2.5 baths|#220028364SD
For Sale|0.1951 acres|#220028249SD
For Sale|750 sqft|2 beds|1 bath|0.0869 acres|#220028042SD
For Sale|1,676 sqft|4 beds|3.5 baths|#220027795SD
For Rent|1,158 sqft|2 beds|2 baths|#220027780SD
Pending|2,651 sqft|4 beds|4.5 baths|#220027776SD
For Rent|2,036 sqft|4 beds|2.5 baths|#220027760SD
For Sale|4,838 sqft|8 beds|8.5 baths|0.1303 acres|#PTP2207237
Real Broker
Pending|3,772 sqft|5 beds|6.5 baths|0.1722 acres|#220027692SD
For Rent|1,340 sqft|2 beds|2 baths|#220027633SD
For Rent|1,266 sqft|2 beds|2 baths|#220027626SD