For Sale|1,540 sqft|3 beds|2 baths|0.19 acres|#SN23099118
NextHome North Valley Realty
For Sale|3,605 sqft|6 beds|4 baths|0.96 acres|#SN23099683
Luxe Places International Realty
For Sale|2,050 sqft|3 beds|2.5 baths|0.17 acres|#SN23099428
For Sale|1,450 sqft|3 beds|2 baths|0.14 acres|#SN23098653
Parkway Real Estate Co.
For Sale|1,252 sqft|3 beds|2.25 baths|0.09 acres|#SN23089692
Keller Williams Realty Chico Area
For Sale|1,440 sqft|2 beds|2 baths|#OR23097305
Better Homes and Gardens Real Estate Welcome Home
For Sale|1,405 sqft|3 beds|2 baths|0.13 acres|#SN23096382
For Sale|1,738 sqft|3 beds|2 baths|0.18 acres|#SN23097319
People's Choice Brokers
For Sale|5,831 sqft|4 beds|3.5 baths|9.14 acres|#SN23097367
Coldwell Banker C&C Properties
Pending|2,004 sqft|4 beds|2.5 baths|1.12 acres|#SN23096902
Century 21 Select Real Estate, Inc.
Pending|1,282 sqft|3 beds|2 baths|0.1 acres|#SN23095805
eXp Realty of California, Inc.
For Sale|3,605 sqft|6 beds|4 baths|0.96 acres|#LC23097049
For Sale|1,840 sqft|3 beds|2.5 baths|0.07 acres|#SN23094147
Pending|1,370 sqft|3 beds|2 baths|0.19 acres|#SN23096906
Pending|1,622 sqft|3 beds|2 baths|0.26 acres|#SN23087847
Pending|2,717 sqft|4 beds|2.5 baths|0.21 acres|#SN23096710
Willow & Birch Realty, Inc
For Sale|2,049 sqft|3 beds|2.5 baths|0.15 acres|#SN23095895
Re/Max Home and Investment
For Sale|1,725 sqft|3 beds|2 baths|0.4 acres|#SN23096242
For Sale|2,044 sqft|4 beds|2 baths|0.27 acres|#SN23094865
For Sale|2,425 sqft|3 beds|2.5 baths|0.29 acres|#SN23095010
For Sale|1,507 sqft|3 beds|2 baths|0.15 acres|#SN23095781
Keller Williams Realty Rosevil
Pending|2,055 sqft|3 beds|2 baths|0.25 acres|#SN23084537
Pending|1,129 sqft|3 beds|2 baths|#SN23095534
For Sale|2,142 sqft|4 beds|2.5 baths|0.56 acres|#SN23064614
Re/Max of Chico
Pending|1,730 sqft|3 beds|2 baths|0.19 acres|#SN23095324
Hillside Real Estate Company
Accepting Backup Offers|1,464 sqft|3 beds|2 baths|0.1 acres|#SN23095045
For Sale|1,471 sqft|3 beds|2 baths|0.12 acres|#SN23094382
For Sale|2,029 sqft|4 beds|2.5 baths|0.12 acres|#SN23083874
Pending|1,364 sqft|3 beds|2 baths|0.16 acres|#SN23094060
For Sale|4,354 sqft|3 beds|3.5 baths|16.38 acres|#SN23091870
Becky Prater Real Estate
For Sale|1,671 sqft|3 beds|2 baths|0.14 acres|#SN23093857
For Sale|3,474 sqft|3 beds|3 baths|0.44 acres|#SN23090040
For Sale|3,600 sqft|4 beds|3.75 baths|9.09 acres|#SN23087799
Pending|1,558 sqft|3 beds|2 baths|0.16 acres|#SN23093789
For Sale|672 sqft|2 beds|1 bath|#SN23093379
Accepting Backup Offers|920 sqft|2 beds|2 baths|0.02 acres|#SN23091909
Pending|1,547 sqft|3 beds|2.5 baths|0.0909 acres|#SN23093397
D.R Horton CA2, Inc.
For Sale|1,678 sqft|4 beds|2.5 baths|0.0909 acres|#SN23093396
For Sale|1,811 sqft|4 beds|2.5 baths|0.0954 acres|#SN23093279
For Sale|1,678 sqft|4 beds|2.5 baths|0.1033 acres|#SN23093266
For Sale|1,811 sqft|4 beds|2.5 baths|0.1033 acres|#SN23093258
For Sale|1,547 sqft|3 beds|2.5 baths|0.1033 acres|#SN23093242
For Sale|2,353 sqft|3 beds|2.5 baths|0.1 acres|#SN23092921
For Sale|1,376 sqft|3 beds|2 baths|0.13 acres|#SN23092750
Thrive Real Estate Company
Accepting Backup Offers|1,410 sqft|2 beds|1.75 baths|0.06 acres|#SN23091090
Chico Homes
For Sale|4,095 sqft|4 beds|3.5 baths|0.43 acres|#SN23090032
Pending|2,023 sqft|4 beds|2 baths|0.26 acres|#SN23092446
Pending|766 sqft|2 beds|1 bath|0.02 acres|#SN23092611
American Homes and Land
Pending|1,494 sqft|3 beds|2 baths|0.15 acres|#SN23092311
Chico Area Realty
Accepting Backup Offers|2,802 sqft|4 beds|3.5 baths|0.26 acres|#SN23091762
For Sale|2,233 sqft|4 beds|2.5 baths|0.21 acres|#SN23082760
For Sale|2,203 sqft|3 beds|2.5 baths|0.88 acres|#SN23091842
Jeannie Lynn Norton, Broker
For Sale|701 sqft|2 beds|1 bath|#SN23091871
For Sale|960 sqft|3 beds|2 baths|0.02 acres|#SN23091742
Atrix Real Estate
For Sale|880 sqft|2 beds|2 baths|#SN23088849
Pending|0.54 acres|#SN23091544
Pending|1.97 acres|#PA23091429
Timber Ridge Real Estate
Pending|1,881 sqft|3 beds|2 baths|0.14 acres|#SN23091362
For Sale|3,118 sqft|3 beds|2.5 baths|18.38 acres|#SN23090513
For Rent|350 sqft|1 bath|0.0057 acres|#ML81929473
Integrity Estates Realty
For Rent|588 sqft|2 beds|1 bath|#ML81929472
Pending|1,249 sqft|3 beds|2 baths|0.04 acres|#SN23089891
For Sale|2,411 sqft|6 beds|1.75 baths|0.29 acres|#SN23090600
Pending|1,866 sqft|3 beds|2 baths|0.2 acres|#SN23070566
For Sale|1,977 sqft|4 beds|2 baths|0.15 acres|#OR23090539
eXp Realty of California Inc
For Sale|5.03 acres|#SN23088763
Accepting Backup Offers|2,847 sqft|2 beds|2.5 baths|1.57 acres|#SN23089752
Accepting Backup Offers|1,213 sqft|3 beds|2 baths|0.11 acres|#SN23089423
For Sale|1,352 sqft|3 beds|2 baths|4.93 acres|#SN23089780
For Sale|988 sqft|3 beds|1 bath|0.13 acres|#SN23088844
Pending|2,050 sqft|3 beds|2.5 baths|0.17 acres|#SN23089443
For Sale|1,715 sqft|3 beds|2 baths|0.14 acres|#SN23088902
Rancho Chico Real Estate
Pending|3,123 sqft|3 beds|2.5 baths|0.46 acres|#SN23088934
For Sale|0.61 acres|#SN23089160
Alive Commercial Real Estate
For Sale|740 sqft|2 beds|1 bath|0.1 acres|#SN23087425
Pending|2,086 sqft|4 beds|2 baths|0.18 acres|#SN23088311
For Sale|1,650 sqft|3 beds|2 baths|0.16 acres|#SN23087992
Pending|5,402 sqft|3 beds|3.5 baths|4 acres|#SN23082411
For Sale|840 sqft|1 bed|1.56 acres|#SN23087760
For Sale|505 sqft|2 beds|1 bath|0.05 acres|#SN23087569
Accepting Backup Offers|2,631 sqft|4 beds|3 baths|0.64 acres|#SN23087360
For Sale|1 acre|#SN23086883
For Sale|1,928 sqft|3 beds|2 baths|0.19 acres|#SN23083477
Pending|2,522 sqft|3 beds|2.5 baths|0.22 acres|#SN23086441
Pending|1,344 sqft|2 beds|2 baths|#SN23086895
For Sale|0.14 acres|#SN23081250
For Sale|2,500 sqft|3 beds|3 baths|0.14 acres|#SN23085433
Pending|2,258 sqft|5 beds|2.5 baths|0.25 acres|#SN23082479
Pending|2,399 sqft|3 beds|2.5 baths|0.16 acres|#SN23085821
For Sale|1,560 sqft|3 beds|2 baths|#SN23083782
For Sale|1,544 sqft|3 beds|2 baths|0.12 acres|#SN23084804
Pending|800 sqft|2 beds|1 bath|#SN23085300
Pending|1,821 sqft|4 beds|3 baths|1.28 acres|#SN23084445
For Sale|3,445 sqft|3 beds|4 baths|0.43 acres|#SN23002601
Pending|2,350 sqft|5 beds|3 baths|0.29 acres|#SN23058467
Pending|1,516 sqft|3 beds|2 baths|0.19 acres|#SN23083596
EXP Realty of Northern California, Inc.
For Sale|0.86 acres|#SN23066788
For Sale|3.08 acres|#SN23066791
For Sale|0.85 acres|#SN23066771
For Sale|0.94 acres|#SN23066783